Badges List
The following is a list of all badges available on this site:
Verified Human | Successfully verified email address | x102 |
Autobiographer | Filled out all profile fields | 0 |
Photogenic | Uploaded an avatar image | x4 |
Nice Question | Question received +10 upvote | 0 |
Good Question | Question received +50 upvote | 0 |
Great Question | Question received +250 upvote | 0 |
Notable Question | Asked question received 1000 views | 0 |
Popular Question | Asked question received 2500 views | 0 |
Famous Question | Asked question received 10000 views | 0 |
Nice Answer | Answer received +10 upvote | 0 |
Good Answer | Answer received +50 upvote | 0 |
Great Answer | Answer received +250 upvote | 0 |
Renewal | Received Nice Answer badge in response to a question more than 30 days old | 0 |
Revival | Received Good Answer badge in response to a question more than 60 days old | 0 |
Resurrection | Received Great Answer badge in response to a question more than 120 days old | 0 |
Gifted | 10 answers selected as best answer | 0 |
Wise | 50 answers selected as best answer | 0 |
Enlightened | 250 answers selected as best answer | 0 |
Grateful | Selected 10 answers as best answer | x1 |
Respectful | Selected 50 answers as best answer | 0 |
Reverential | Selected 250 answers as best answer | 0 |
Liked | Received 10 total upvotes | 0 |
Loved | Received 50 total upvotes | 0 |
Revered | Received 250 total upvotes | 0 |
Asker | Asked 10 questions | x1 |
Questioner | Asked 50 questions | 0 |
Inquisitor | Asked 250 questions | 0 |
Answerer | Posted 10 answers | x1 |
Lecturer | Posted 50 answers | x1 |
Preacher | Posted 250 answers | 0 |
Commenter | Posted 50 comments | 0 |
Commentator | Posted 250 comments | 0 |
Annotator | Posted 1000 comments | 0 |
Avid Voter | Voted 250 times | 0 |
Devoted Voter | Voted 1000 times | 0 |
Editor | Performed total of 50 edits | x1 |
Copy Editor | Performed total of 250 edits | 0 |
Senior Editor | Performed total of 1000 edits | 0 |
Watchdog | flagged 10 posts as inappropriate | 0 |
Bloodhound | flagged 50 posts as inappropriate | 0 |
Pitbull | flagged 250 posts as inappropriate | 0 |
Reader | Read total of 50 questions | x2 |
Avid Reader | Read total of 250 questions | 0 |
Devoted Reader | Read total of 1000 questions | 0 |
Dedicated | Visited every day for 25 consecutive days | 0 |
Devoted | Visited every day for 125 consecutive days | 0 |
Zealous | Visited every day for 500 consecutive days | 0 |
Visitor | Visited site on total of 50 days | x2 |
Trouper | Visited site on total of 250 days | 0 |
Veteran | Visited site on total of 1000 days | 0 |
Regular | First visited more than 90 days ago | x3 |
Old-Timer | First visited more than 180 days ago | x2 |
Ancestor | First visited more than 365 days ago | 0 |
Medalist | Received total of 10 badges | 0 |
Champion | Received total of 30 badges | 0 |
Olympian | Received total of 100 badges | 0 |
63 total badges, 120 awarded to the community